From fbdb03396c2e0512100fdc6ae6644a3f3d5b2d06 Mon Sep 17 00:00:00 2001
From: Paul Buetow
Date: Tue, 3 Jun 2025 10:28:36 +0300
Subject: Update content for html
---
uptime-stats.html | 62 +++++++++++++++++++++++++++----------------------------
1 file changed, 31 insertions(+), 31 deletions(-)
(limited to 'uptime-stats.html')
diff --git a/uptime-stats.html b/uptime-stats.html
index 2d2be3ae..36e8e0ec 100644
--- a/uptime-stats.html
+++ b/uptime-stats.html
@@ -13,7 +13,7 @@
My machine uptime stats
-This site was last updated at 2025-05-18T01:57:01+03:00
+This site was last updated at 2025-06-03T10:27:49+03:00
The following stats were collected via uptimed on all of my personal computers over many years and the output was generated by guprecords, the global uptime records stats analyser of mine.
@@ -36,7 +36,7 @@
+-----+----------------+-------+------------------------------+
| 1. | alphacentauri | 671 | FreeBSD 11.4-RELEASE-p7 |
| 2. | mars | 207 | Linux 3.2.0-4-amd64 |
-| 3. | *earth | 182 | Linux 6.14.5-300.fc42.x86_64 |
+| 3. | *earth | 185 | Linux 6.14.6-300.fc42.x86_64 |
| 4. | callisto | 153 | Linux 4.0.4-303.fc22.x86_64 |
| 5. | dionysus | 136 | FreeBSD 13.0-RELEASE-p11 |
| 6. | tauceti-e | 120 | Linux 3.2.0-4-amd64 |
@@ -44,11 +44,11 @@
| 8. | *uranus | 59 | NetBSD 10.1 |
| 9. | pluto | 51 | Linux 3.2.0-4-amd64 |
| 10. | mega15289 | 50 | Darwin 23.4.0 |
-| 11. | *t450 | 43 | FreeBSD 14.2-RELEASE |
-| 12. | *fishfinger | 43 | OpenBSD 7.6 |
-| 13. | *mega-m3-pro | 41 | Darwin 24.4.0 |
-| 14. | mega8477 | 40 | Darwin 13.4.0 |
-| 15. | phobos | 40 | Linux 3.4.0-CM-g1dd7cdf |
+| 11. | *mega-m3-pro | 46 | Darwin 24.5.0 |
+| 12. | *t450 | 43 | FreeBSD 14.2-RELEASE |
+| 13. | *fishfinger | 43 | OpenBSD 7.6 |
+| 14. | phobos | 40 | Linux 3.4.0-CM-g1dd7cdf |
+| 15. | mega8477 | 40 | Darwin 13.4.0 |
| 16. | *blowfish | 38 | OpenBSD 7.6 |
| 17. | sun | 33 | FreeBSD 10.3-RELEASE-p24 |
| 18. | *f2 | 25 | FreeBSD 14.2-RELEASE-p1 |
@@ -68,8 +68,8 @@
| 1. | vulcan | 4 years, 5 months, 6 days | Linux 3.10.0-1160.81.1.el7.x86_64 |
| 2. | sun | 3 years, 9 months, 26 days | FreeBSD 10.3-RELEASE-p24 |
| 3. | *uranus | 3 years, 9 months, 5 days | NetBSD 10.1 |
-| 4. | *blowfish | 3 years, 5 months, 16 days | OpenBSD 7.6 |
-| 5. | *earth | 3 years, 5 months, 6 days | Linux 6.14.5-300.fc42.x86_64 |
+| 4. | *earth | 3 years, 5 months, 22 days | Linux 6.14.6-300.fc42.x86_64 |
+| 5. | *blowfish | 3 years, 5 months, 16 days | OpenBSD 7.6 |
| 6. | uugrn | 3 years, 5 months, 5 days | FreeBSD 11.2-RELEASE-p4 |
| 7. | deltavega | 3 years, 1 months, 21 days | Linux 3.10.0-1160.11.1.el7.x86_64 |
| 8. | pluto | 2 years, 10 months, 29 days | Linux 3.2.0-4-amd64 |
@@ -82,7 +82,7 @@
| 15. | host0 | 1 years, 3 months, 9 days | FreeBSD 6.2-RELEASE-p5 |
| 16. | *makemake | 1 years, 3 months, 5 days | Linux 6.9.9-200.fc40.x86_64 |
| 17. | tauceti-e | 1 years, 2 months, 20 days | Linux 3.2.0-4-amd64 |
-| 18. | *mega-m3-pro | 0 years, 12 months, 13 days | Darwin 24.4.0 |
+| 18. | *mega-m3-pro | 0 years, 12 months, 30 days | Darwin 24.5.0 |
| 19. | callisto | 0 years, 10 months, 31 days | Linux 4.0.4-303.fc22.x86_64 |
| 20. | alphacentauri | 0 years, 10 months, 28 days | FreeBSD 11.4-RELEASE-p7 |
+-----+----------------+-----------------------------+-----------------------------------+
@@ -98,8 +98,8 @@
+-----+----------------+-------+-----------------------------------+
| 1. | *uranus | 342 | NetBSD 10.1 |
| 2. | vulcan | 275 | Linux 3.10.0-1160.81.1.el7.x86_64 |
-| 3. | sun | 238 | FreeBSD 10.3-RELEASE-p24 |
-| 4. | *earth | 236 | Linux 6.14.5-300.fc42.x86_64 |
+| 3. | *earth | 239 | Linux 6.14.6-300.fc42.x86_64 |
+| 4. | sun | 238 | FreeBSD 10.3-RELEASE-p24 |
| 5. | *blowfish | 218 | OpenBSD 7.6 |
| 6. | uugrn | 211 | FreeBSD 11.2-RELEASE-p4 |
| 7. | alphacentauri | 201 | FreeBSD 11.4-RELEASE-p7 |
@@ -138,7 +138,7 @@
| 9. | mars | 1 years, 2 months, 10 days | Linux 3.2.0-4-amd64 |
| 10. | tauceti-e | 0 years, 12 months, 9 days | Linux 3.2.0-4-amd64 |
| 11. | sirius | 0 years, 8 months, 20 days | Linux 2.6.32-042stab111.12 |
-| 12. | *earth | 0 years, 6 months, 19 days | Linux 6.14.5-300.fc42.x86_64 |
+| 12. | *earth | 0 years, 6 months, 19 days | Linux 6.14.6-300.fc42.x86_64 |
| 13. | deimos | 0 years, 5 months, 15 days | Linux 4.4.5-300.fc23.x86_64 |
| 14. | *f0 | 0 years, 4 months, 20 days | FreeBSD 14.2-RELEASE-p1 |
| 15. | *f2 | 0 years, 4 months, 19 days | FreeBSD 14.2-RELEASE-p1 |
@@ -163,7 +163,7 @@
| 3. | alphacentauri | 6 years, 9 months, 13 days | FreeBSD 11.4-RELEASE-p7 |
| 4. | vulcan | 4 years, 5 months, 6 days | Linux 3.10.0-1160.81.1.el7.x86_64 |
| 5. | *makemake | 4 years, 4 months, 7 days | Linux 6.9.9-200.fc40.x86_64 |
-| 6. | *earth | 3 years, 10 months, 23 days | Linux 6.14.5-300.fc42.x86_64 |
+| 6. | *earth | 3 years, 11 months, 8 days | Linux 6.14.6-300.fc42.x86_64 |
| 7. | sun | 3 years, 10 months, 2 days | FreeBSD 10.3-RELEASE-p24 |
| 8. | *blowfish | 3 years, 5 months, 17 days | OpenBSD 7.6 |
| 9. | uugrn | 3 years, 5 months, 5 days | FreeBSD 11.2-RELEASE-p4 |
@@ -191,7 +191,7 @@
+-----+----------------+-------+
| 1. | FreeBSD 10... | 551 |
| 2. | Linux 3... | 550 |
-| 3. | *Linux 6... | 162 |
+| 3. | *Linux 6... | 165 |
| 4. | Linux 5... | 162 |
| 5. | Linux 4... | 161 |
| 6. | FreeBSD 11... | 153 |
@@ -202,13 +202,13 @@
| 11. | Darwin 23... | 33 |
| 12. | FreeBSD 5... | 25 |
| 13. | Linux 2... | 22 |
-| 14. | Darwin 21... | 17 |
-| 15. | Darwin 15... | 15 |
-| 16. | *Darwin 24... | 13 |
+| 14. | *Darwin 24... | 18 |
+| 15. | Darwin 21... | 17 |
+| 16. | Darwin 15... | 15 |
| 17. | Darwin 22... | 12 |
| 18. | Darwin 18... | 11 |
-| 19. | OpenBSD 4... | 10 |
-| 20. | FreeBSD 6... | 10 |
+| 19. | FreeBSD 6... | 10 |
+| 20. | FreeBSD 7... | 10 |
+-----+----------------+-------+
@@ -224,7 +224,7 @@
| 2. | *OpenBSD 7... | 6 years, 9 months, 24 days |
| 3. | FreeBSD 10... | 5 years, 9 months, 9 days |
| 4. | Linux 5... | 4 years, 10 months, 21 days |
-| 5. | *Linux 6... | 2 years, 8 months, 3 days |
+| 5. | *Linux 6... | 2 years, 8 months, 19 days |
| 6. | Linux 4... | 2 years, 7 months, 22 days |
| 7. | FreeBSD 11... | 2 years, 4 months, 28 days |
| 8. | Linux 2... | 1 years, 11 months, 21 days |
@@ -238,7 +238,7 @@
| 16. | Darwin 22... | 0 years, 6 months, 22 days |
| 17. | Darwin 15... | 0 years, 6 months, 15 days |
| 18. | FreeBSD 5... | 0 years, 5 months, 18 days |
-| 19. | *Darwin 24... | 0 years, 4 months, 16 days |
+| 19. | *Darwin 24... | 0 years, 5 months, 2 days |
| 20. | FreeBSD 13... | 0 years, 4 months, 2 days |
+-----+----------------+------------------------------+
@@ -255,7 +255,7 @@
| 2. | *OpenBSD 7... | 435 |
| 3. | FreeBSD 10... | 406 |
| 4. | Linux 5... | 317 |
-| 5. | *Linux 6... | 179 |
+| 5. | *Linux 6... | 182 |
| 6. | Linux 4... | 175 |
| 7. | FreeBSD 11... | 159 |
| 8. | Linux 2... | 121 |
@@ -269,8 +269,8 @@
| 16. | Darwin 22... | 30 |
| 17. | Darwin 15... | 29 |
| 18. | FreeBSD 13... | 25 |
-| 19. | FreeBSD 5... | 25 |
-| 20. | *Darwin 24... | 21 |
+| 19. | *Darwin 24... | 25 |
+| 20. | FreeBSD 5... | 25 |
+-----+----------------+-------+
@@ -282,9 +282,9 @@
+-----+------------+-------+
| Pos | KernelName | Boots |
+-----+------------+-------+
-| 1. | *Linux | 1057 |
+| 1. | *Linux | 1060 |
| 2. | *FreeBSD | 944 |
-| 3. | *Darwin | 146 |
+| 3. | *Darwin | 151 |
| 4. | *OpenBSD | 101 |
| 5. | *NetBSD | 1 |
+-----+------------+-------+
@@ -298,10 +298,10 @@
+-----+------------+-----------------------------+
| Pos | KernelName | Uptime |
+-----+------------+-----------------------------+
-| 1. | *Linux | 27 years, 8 months, 25 days |
+| 1. | *Linux | 27 years, 9 months, 10 days |
| 2. | *FreeBSD | 11 years, 5 months, 3 days |
| 3. | *OpenBSD | 7 years, 5 months, 5 days |
-| 4. | *Darwin | 4 years, 8 months, 4 days |
+| 4. | *Darwin | 4 years, 8 months, 20 days |
| 5. | *NetBSD | 0 years, 1 months, 1 days |
+-----+------------+-----------------------------+
@@ -314,10 +314,10 @@
+-----+------------+-------+
| Pos | KernelName | Score |
+-----+------------+-------+
-| 1. | *Linux | 1839 |
+| 1. | *Linux | 1842 |
| 2. | *FreeBSD | 799 |
| 3. | *OpenBSD | 474 |
-| 4. | *Darwin | 304 |
+| 4. | *Darwin | 308 |
| 5. | *NetBSD | 2 |
+-----+------------+-------+
--
cgit v1.2.3