| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2025-11-25 | Add calculation steps to output, bump version to v0.1.0v0.1.0 | Paul Buetow | |
| Amp-Thread-ID: https://ampcode.com/threads/T-3883950c-6af3-4944-8596-7a40341c9c58 Co-authored-by: Amp <amp@ampcode.com> | |||
| 2025-11-25 | increment versionv0.0.1 | Paul Buetow | |
| 2025-11-25 | fix | Paul Buetow | |
| 2025-11-25 | ignore | Paul Buetow | |
| 2025-11-25 | its vibe coded | Paul Buetow | |
| 2025-11-25 | Initial commit: perc v0.0.0 - percentage calculatorv0.0.0 | Paul Buetow | |
| Amp-Thread-ID: https://ampcode.com/threads/T-e4f4a959-8cc6-4ac0-b6fb-2779867e8b2a Co-authored-by: Amp <amp@ampcode.com> | |||
