| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-13 | extract generic sortedWithState helper to deduplicate tab sort logic | Paul Buetow | |
| Four near-identical sorted-rows functions (sortedFileSnapshots, sortedDirSnapshots, sortedSyscallSnapshots, sortedProcessTableRows) each repeated the same guard-clone-sort-tiebreak-apply pattern. Replace them with a single generic sortedWithState[T,K] in sort.go that accepts per-tab byKey and tiebreak comparators as parameters. Remove now-unused slices imports from syscalls.go and processes.go. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-05-08 | add duration metric, tolerate missing tracepoints, ship el8 build | Paul Buetow | |
| - Bubbles, treemap, icicle, and the live flamegraph 'b' cycle now include syscall duration (sum) as a third metric alongside events and bytes. Statsengine snapshots expose TotalLatencyNs to support this. - AttachAll takes an optional warn callback. Production passes one so older kernels that lack newer tracepoints log a warning and keep going instead of aborting startup. - Dockerfile.el8 + scripts/build-with-docker-el8.sh + mage buildDockerEl8 produce ior.el8, a static binary built against Rocky Linux 8 glibc for RHEL/Rocky/Alma 8 hosts. - README.md documents installing mage and the new el8 target. | |||
| 2026-03-18 | cleanup | Paul Buetow | |
| 2026-03-09 | tui: add reverse sorting for dashboard tables (task 364) | Paul Buetow | |
| 2026-03-09 | tui: add sortable files dashboard table modes (task 364) | Paul Buetow | |
| 2026-03-08 | tui: unify table navigation and rendering | Paul Buetow | |
| 2026-03-06 | refactor(tui): add dashboard viz mode registry (task 382) | Paul Buetow | |
| 2026-03-06 | feat(tui): add dashboard bubble viz and expand help shortcuts | Paul Buetow | |
| 2026-03-05 | Normalize Go import grouping with local ior section | Paul Buetow | |
| 2026-03-05 | feat(tui): migrate Bubble Tea stack to charm.land v2 | Paul Buetow | |
| 2026-02-25 | Add directory-grouped files table renderer | Paul Buetow | |
| 2026-02-25 | Add directory-level file aggregation helper | Paul Buetow | |
| 2026-02-25 | Improve TUI layout and increase sparkline height | Paul Buetow | |
| 2026-02-24 | tui: improve dashboard tab navigation and live updates | Paul Buetow | |
| 2026-02-24 | tui: address review feedback for dashboard and export | Paul Buetow | |
| 2026-02-24 | tui/dashboard: implement files tab with scrolling | Paul Buetow | |
