| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-02-26 | tui: align overview sparkline columns | Paul Buetow |
| 2026-02-26 | tui: stabilize overview sparklines and prevent wrap artifacts | Paul Buetow |
| 2026-02-26 | tui: fix responsive layout and stream viewport chrome | Paul Buetow |
| 2026-02-25 | Refine overview layout and right-align sparkline history | Paul Buetow |
| 2026-02-25 | Fix initial TUI sizing and align two-row sparklines | Paul Buetow |
| 2026-02-25 | Improve TUI layout and increase sparkline height | Paul Buetow |
| 2026-02-24 | statsengine: add top-n snapshot helpers for overview | Paul Buetow |
| 2026-02-24 | tui: address review feedback for dashboard and export | Paul Buetow |
| 2026-02-24 | tui: wire full dashboard tabs and improve overview summaries | Paul Buetow |
| 2026-02-24 | tui: add dashboard overview tab renderer | Paul Buetow |
