| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-13 | extract generic sortedWithState helper to deduplicate tab sort logic | Paul Buetow | |
| Four near-identical sorted-rows functions (sortedFileSnapshots, sortedDirSnapshots, sortedSyscallSnapshots, sortedProcessTableRows) each repeated the same guard-clone-sort-tiebreak-apply pattern. Replace them with a single generic sortedWithState[T,K] in sort.go that accepts per-tab byKey and tiebreak comparators as parameters. Remove now-unused slices imports from syscalls.go and processes.go. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-05-13 | perf: replace string += concatenation with strings.Builder in TUI render hot ↵ | Paul Buetow | |
| paths Swap out ad-hoc += string concatenation in the flamegraph toolbar/status lines, dashboard filter summary, bubble/treemap status lines, eventstream view, processes tab, and probes list for strings.Builder, eliminating redundant allocations on every render tick. Also update dashboard/model_test.go fake SnapshotSource implementations to match the updated interface signature. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-03-09 | tui: add reverse sorting for dashboard tables (task 364) | Paul Buetow | |
| 2026-03-09 | tui: add sortable processes dashboard table (task 365) | Paul Buetow | |
| 2026-03-08 | tui: unify table navigation and rendering | Paul Buetow | |
| 2026-03-08 | tui: add process-tab enter filter push | Paul Buetow | |
| 2026-03-06 | refactor(tui): add dashboard viz mode registry (task 382) | Paul Buetow | |
| 2026-03-06 | feat(tui): add dashboard bubble viz and expand help shortcuts | Paul Buetow | |
| 2026-03-05 | Normalize Go import grouping with local ior section | Paul Buetow | |
| 2026-03-05 | feat(tui): migrate Bubble Tea stack to charm.land v2 | Paul Buetow | |
| 2026-03-01 | Thread runtime config instead of global flags reads | Paul Buetow | |
| 2026-02-24 | tui: address review feedback for dashboard and export | Paul Buetow | |
| 2026-02-24 | tui: add dashboard processes table tab | Paul Buetow | |
