| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-18 | t6 add syscall family dashboard aggregation | Paul Buetow | |
| 2026-03-09 | tui: add reverse sorting for dashboard tables (task 364) | Paul Buetow | |
| 2026-03-09 | tui: add sortable processes dashboard table (task 365) | Paul Buetow | |
| 2026-03-08 | task 375: show active global filter in dashboard help | Paul Buetow | |
| 2026-03-05 | task 350: add TabFlame tab infrastructure | Paul Buetow | |
| 2026-02-27 | tui: add stream regex search and unify help visibility | Paul Buetow | |
| 2026-02-26 | tui: revamp status keys and add pid/tid reselection flow | Paul Buetow | |
| 2026-02-26 | tui: fix responsive layout and stream viewport chrome | Paul Buetow | |
| 2026-02-25 | Improve TUI layout and increase sparkline height | Paul Buetow | |
| 2026-02-25 | Integrate Stream tab into dashboard and TUI | Paul Buetow | |
| 2026-02-24 | tui: add dashboard tab framework model | Paul Buetow | |
