| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | files.go | 2040 | logplain |
| -rw-r--r-- | files_test.go | 1495 | logplain |
| -rw-r--r-- | histogram.go | 2753 | logplain |
| -rw-r--r-- | histogram_test.go | 2378 | logplain |
| -rw-r--r-- | model.go | 5843 | logplain |
| -rw-r--r-- | model_test.go | 6927 | logplain |
| -rw-r--r-- | overview.go | 5646 | logplain |
| -rw-r--r-- | overview_test.go | 2643 | logplain |
| -rw-r--r-- | processes.go | 1818 | logplain |
| -rw-r--r-- | processes_test.go | 1565 | logplain |
| -rw-r--r-- | sparkline.go | 1415 | logplain |
| -rw-r--r-- | sparkline_test.go | 1155 | logplain |
| -rw-r--r-- | syscalls.go | 3603 | logplain |
| -rw-r--r-- | syscalls_test.go | 1414 | logplain |
| -rw-r--r-- | tabs.go | 2056 | logplain |
| -rw-r--r-- | tabs_test.go | 598 | logplain |
