| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ancestry.go | 3843 | logplain |
| -rw-r--r-- | animation.go | 3751 | logplain |
| -rw-r--r-- | animation_test.go | 1500 | logplain |
| -rw-r--r-- | async_refresh_test.go | 5915 | logplain |
| -rw-r--r-- | bench_test.go | 11131 | logplain |
| -rw-r--r-- | controls.go | 4938 | logplain |
| -rw-r--r-- | doc.go | 100 | logplain |
| -rw-r--r-- | model.go | 38802 | logplain |
| -rw-r--r-- | model_test.go | 43408 | logplain |
| -rw-r--r-- | renderer.go | 19983 | logplain |
| -rw-r--r-- | renderer_test.go | 12180 | logplain |
| -rw-r--r-- | search.go | 3159 | logplain |
| -rw-r--r-- | stress_race_disabled_test.go | 86 | logplain |
| -rw-r--r-- | stress_race_enabled_test.go | 85 | logplain |
| -rw-r--r-- | stress_test.go | 6492 | logplain |
| -rw-r--r-- | testdata_fixture_test.go | 1293 | logplain |
| -rw-r--r-- | testdata_test.go | 4209 | logplain |
| -rw-r--r-- | zoom.go | 707 | logplain |
