| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | animation.go | 3751 | logplain |
| -rw-r--r-- | animation_test.go | 1500 | logplain |
| -rw-r--r-- | bench_test.go | 11110 | logplain |
| -rw-r--r-- | controls.go | 2241 | logplain |
| -rw-r--r-- | doc.go | 100 | logplain |
| -rw-r--r-- | model.go | 11427 | logplain |
| -rw-r--r-- | model_test.go | 13751 | logplain |
| -rw-r--r-- | renderer.go | 10540 | logplain |
| -rw-r--r-- | renderer_test.go | 6295 | logplain |
| -rw-r--r-- | search.go | 2497 | logplain |
| -rw-r--r-- | stress_race_disabled_test.go | 86 | logplain |
| -rw-r--r-- | stress_race_enabled_test.go | 85 | logplain |
| -rw-r--r-- | stress_test.go | 6423 | logplain |
| -rw-r--r-- | testdata_fixture_test.go | 1293 | logplain |
| -rw-r--r-- | testdata_test.go | 4209 | logplain |
| -rw-r--r-- | zoom.go | 707 | logplain |
