| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bench_test.go | 9283 | logplain |
| -rw-r--r-- | bpfsetup.go | 1300 | logplain |
| d--------- | c | 288 | logplain |
| d--------- | event | 111 | logplain |
| -rw-r--r-- | eventfilter.go | 1806 | logplain |
| -rw-r--r-- | eventloop.go | 20848 | logplain |
| -rw-r--r-- | eventloop_bytes_test.go | 1260 | logplain |
| -rw-r--r-- | eventloop_error_handling_test.go | 2753 | logplain |
| -rw-r--r-- | eventloop_filter_test.go | 18351 | logplain |
| -rw-r--r-- | eventloop_seed_test.go | 871 | logplain |
| -rw-r--r-- | eventloop_test.go | 105215 | logplain |
| d--------- | file | 111 | logplain |
| d--------- | flags | 115 | logplain |
| d--------- | flamegraph | 999 | logplain |
| d--------- | generate | 544 | logplain |
| -rw-r--r-- | ior.go | 9271 | logplain |
| -rw-r--r-- | ior_mode_test.go | 5256 | logplain |
| -rw-r--r-- | ior_test.go | 3377 | logplain |
| d--------- | probemanager | 164 | logplain |
| d--------- | statsengine | 668 | logplain |
| d--------- | tracepoints | 52 | logplain |
| d--------- | tui | 423 | logplain |
| d--------- | types | 124 | logplain |
