| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bench_components_test.go | 10360 | logplain |
| -rw-r--r-- | bench_pipeline_test.go | 2342 | logplain |
| -rw-r--r-- | bench_test.go | 9283 | logplain |
| d--------- | benchutil | 156 | logplain |
| -rw-r--r-- | bpfsetup.go | 1300 | logplain |
| d--------- | c | 288 | logplain |
| -rw-r--r-- | doc.go | 107 | logplain |
| d--------- | event | 145 | logplain |
| -rw-r--r-- | eventfilter.go | 1807 | logplain |
| -rw-r--r-- | eventloop.go | 22272 | logplain |
| -rw-r--r-- | eventloop_bytes_test.go | 1260 | logplain |
| -rw-r--r-- | eventloop_error_handling_test.go | 2753 | logplain |
| -rw-r--r-- | eventloop_filter_test.go | 18352 | logplain |
| -rw-r--r-- | eventloop_seed_test.go | 871 | logplain |
| -rw-r--r-- | eventloop_test.go | 107232 | logplain |
| d--------- | file | 145 | logplain |
| d--------- | flags | 149 | logplain |
| d--------- | flamegraph | 1297 | logplain |
| d--------- | generate | 578 | logplain |
| -rw-r--r-- | ior.go | 15716 | logplain |
| -rw-r--r-- | ior_mode_test.go | 15465 | logplain |
| -rw-r--r-- | ior_test.go | 3377 | logplain |
| d--------- | probemanager | 198 | logplain |
| d--------- | statsengine | 702 | logplain |
| d--------- | tracepoints | 86 | logplain |
| d--------- | tui | 494 | logplain |
| d--------- | types | 245 | logplain |
