| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bench_test.go | 9283 | logplain |
| d--------- | c | 288 | logplain |
| d--------- | event | 71 | logplain |
| -rw-r--r-- | eventfilter.go | 1871 | logplain |
| -rw-r--r-- | eventloop.go | 11562 | logplain |
| -rw-r--r-- | eventloop_filter_test.go | 18242 | logplain |
| -rw-r--r-- | eventloop_test.go | 87382 | logplain |
| d--------- | file | 111 | logplain |
| d--------- | flags | 74 | logplain |
| d--------- | flamegraph | 278 | logplain |
| d--------- | generate | 544 | logplain |
| -rw-r--r-- | ior.go | 3388 | logplain |
| d--------- | stats | 75 | logplain |
| d--------- | tracepoints | 52 | logplain |
| d--------- | types | 172 | logplain |
