| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bench_test.go | 9283 | logplain |
| d--------- | c | 288 | logplain |
| d--------- | event | 111 | logplain |
| -rw-r--r-- | eventfilter.go | 1871 | logplain |
| -rw-r--r-- | eventloop.go | 13466 | logplain |
| -rw-r--r-- | eventloop_bytes_test.go | 1260 | logplain |
| -rw-r--r-- | eventloop_filter_test.go | 18334 | logplain |
| -rw-r--r-- | eventloop_test.go | 105198 | logplain |
| d--------- | file | 111 | logplain |
| d--------- | flags | 74 | logplain |
| d--------- | flamegraph | 578 | logplain |
| d--------- | generate | 544 | logplain |
| -rw-r--r-- | ior.go | 7983 | logplain |
| -rw-r--r-- | ior_mode_test.go | 3917 | logplain |
| -rw-r--r-- | ior_test.go | 3377 | logplain |
| d--------- | probemanager | 164 | logplain |
| d--------- | statsengine | 668 | logplain |
| d--------- | tracepoints | 52 | logplain |
| d--------- | tui | 423 | logplain |
| d--------- | types | 124 | logplain |
