| Age | Commit message (Expand) | Author |
|---|---|---|
| 2025-12-30 | Consolidate all documentation into single comprehensive README.md | Paul Buetow |
| 2025-12-30 | Rename test metrics with clear prefix and add Grafana dashboard | Paul Buetow |
| 2025-12-30 | Add comprehensive Prometheus query examples documentation | Paul Buetow |
| 2025-12-30 | Add comprehensive unit tests with 63.9% coverage | Paul Buetow |
| 2025-12-30 | Refactor prometheus-pusher following Go best practices | Paul Buetow |
| 2025-12-30 | Add documentation and tests for ingestion time range limits | Paul Buetow |
| 2025-12-30 | Add QUICK-START.md for single binary reference | Paul Buetow |
| 2025-12-30 | Consolidate into single prometheus-pusher binary | Paul Buetow |
| 2025-12-30 | Add ANSWER.md documenting support for all time ranges | Paul Buetow |
| 2025-12-30 | Add AUTO mode with automatic timestamp detection | Paul Buetow |
| 2025-12-30 | Add historic data ingestion support to prometheus-pusher | Paul Buetow |
| 2025-12-30 | Add Prometheus Pushgateway and data ingestion tool | Paul Buetow |
