| Age | Commit message (Expand) | Author |
|---|---|---|
| 2020-12-08 | merge develop | Paul Buetow |
| 2020-09-10 | printing client stats every other second only if the connection count has cha... | Paul Buetow |
| 2020-08-13 | bump up version to 3.0.0. can run continuous background mapreduce queries, us...v3.0.0 | Paul Buetow |
| 2020-07-03 | refactor mapr client | Paul Buetow |
| 2020-07-02 | initial server side continuous mapreduce runner | Paul Buetow |
| 2020-06-17 | initial log monitoring support | Paul Buetow |
| 2020-02-28 | more on scheduled commands | Paul Buetow |
| 2020-02-27 | can run scheduled queries across a storage volume | Paul Buetow |
| 2020-02-12 | separate context for each client in the scheduler | Paul Bütow |
| 2020-02-11 | use SSHBindAddress ass defauled scheduled server address | Paul Bütow |
| 2020-02-11 | run once per minute | Paul Bütow |
| 2020-02-11 | can run scheduled job at time range based on result file already exists or not | Paul Bütow |
| 2020-02-11 | more on scheduled jobs and ssh callbacks | Paul Bütow |
