| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Show recently reporting hosts with separate marker | Paul Buetow | 2 weeks | |
| Tag | Download | Author | Age | |
| 0.5.5 | commit eec5d1c0c0... | Paul Buetow | 2 weeks | |
| 0.5.4 | commit faed27641e... | Paul Buetow | 6 weeks | |
| 0.5.3 | commit 8c540b6bdc... | Paul Buetow | 6 weeks | |
| v0.5.2 | commit 161549ef98... | Paul Buetow | 9 weeks | |
| 0.5.1 | commit 4371aa94b0... | Paul Buetow | 4 months | |
| 0.5.0 | commit ee8221e6c8... | Paul Buetow | 4 months | |
| v0.4.1 | commit c070d447d6... | Paul Buetow | 4 months | |
| v0.4.0 | commit f90a9e0063... | Paul Buetow | 4 months | |
| 0.2.4 | commit e2653b1c6c... | Paul Buetow | 5 months | |
| v0.2.4 | commit e2653b1c6c... | Paul Buetow | 5 months | |
| [...] | ||||
| Age | Commit message | Author | ||
| 2026-02-20 | Add Go implementation (goprecords)v0.1.0 | Paul Buetow | ||
| 2026-02-20 | update | Paul Buetow | ||
| 2026-02-07 | add stats-order option | Paul Buetow | ||
| 2025-05-18 | update readme examples | Paul Buetow | ||
| 2025-05-18 | update tests | Paul Buetow | ||
| 2025-05-18 | also show last kernel | Paul Buetow | ||
| 2025-01-08 | ignore empty stats files | Paul Buetow | ||
| 2023-09-23 | refactor a bit | Paul Buetow | ||
| 2023-09-23 | fix tests | Paul Buetow | ||
| 2023-06-01 | fix tests | Paul Buetow | ||
| [...] | ||||
