| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-02-20 | update | Paul Buetow | |
| 2026-02-07 | add stats-order option | Paul Buetow | |
| Allow custom section ordering for --all reports while keeping defaults and tests in place. Co-authored-by: Cursor <cursoragent@cursor.com> | |||
| 2025-05-18 | update readme examples | Paul Buetow | |
| 2023-04-29 | adjust readme | Paul Buetow | |
| 2023-04-29 | update stats | Paul Buetow | |
| 2023-04-02 | fix example | Paul Buetow | |
| 2023-04-02 | add more docs | Paul Buetow | |
| 2023-03-30 | update example output | Paul Buetow | |
| 2023-03-27 | update examples | Paul Buetow | |
| 2023-03-19 | update example output | Paul Buetow | |
| 2023-03-19 | add --all attribute | Paul Buetow | |
| 2023-03-18 | dedup | Paul Buetow | |
| 2023-03-18 | add example outputs | Paul Buetow | |
