| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-03-09 | tui: add reverse sorting for dashboard tables (task 364) | Paul Buetow |
| 2026-03-09 | tui: add sortable files dashboard table modes (task 364) | Paul Buetow |
| 2026-03-09 | tui: add sortable syscalls dashboard table (task 363) | Paul Buetow |
| 2026-03-08 | tui: unify table navigation and rendering | Paul Buetow |
| 2026-03-06 | refactor(tui): add dashboard viz mode registry (task 382) | Paul Buetow |
| 2026-03-06 | feat(tui): add dashboard bubble viz and expand help shortcuts | Paul Buetow |
| 2026-03-05 | Normalize Go import grouping with local ior section | Paul Buetow |
| 2026-03-05 | feat(tui): migrate Bubble Tea stack to charm.land v2 | Paul Buetow |
| 2026-02-24 | tui: improve dashboard tab navigation and live updates | Paul Buetow |
| 2026-02-24 | tui: drop redundant syscall table sort | Paul Buetow |
| 2026-02-24 | tui: address review feedback for dashboard and export | Paul Buetow |
| 2026-02-24 | tui: add dashboard syscalls table tab | Paul Buetow |
